Exchange: NYSE
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 5/20/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| BBTSX | Thrivent Fds:Tech;B | Fund | 2.50% | 11.23% |
| FDCPX | Fidelity Sel Computer | Fund | 12.54% | 7.57% |
| IGTMX | TA IDEX:Grt Co-Tch;M | Fund | -3.01% | 6.47% |
| IAH | Internet Arch HOLDRS | ETF | N/A | 6.17% |
| THTIX | Thrivent Fds:Tech;Inst | Fund | 30.84% | 6.09% |
| AATSX | Thrivent Fds:Tech;A | Fund | 31.00% | 6.09% |
| PHW | PowerShares Dyn Hdwre | ETF | N/A | 6.03% |
| AHOCX | Advantus Horizon;C | Fund | 25.73% | 5.61% |
| ADIOX | Advantus Horizon;A | Fund | 26.69% | 5.61% |
| ADHBX | Advantus Horizon;B | Fund | 25.79% | 5.61% |
| ANQCX | Ancora Equity;C | Fund | 18.43% | 5.54% |
| ANQIX | Ancora Equity;I | Fund | 18.70% | 5.54% |
| AMRAX | American Growth I;A | Fund | 16.22% | 5.53% |
| AMRBX | American Growth I;B | Fund | 16.03% | 5.53% |
| AMRCX | American Growth I;C | Fund | 15.71% | 5.53% |
| AMRGX | American Growth I;D | Fund | 16.50% | 4.88% |
| DFOAX | Destra:Focused Eqty;A | Fund | 15.79% | 4.86% |
| DFOIX | Destra:Focused Eqty;I | Fund | 15.95% | 4.86% |
| DFOCX | Destra:Focused Eqty;C | Fund | 15.51% | 4.86% |
| OATCX | Old Mutual:Tch&Com;A | Fund | 66.31% | 4.84% |
| OICTX | Old Mutual:Tch&Com;I | Fund | 66.98% | 4.84% |
| OAVFX | Old Mutual:Focused;Adv | Fund | 5.76% | 4.84% |
| OBTCX | Old Mutual:Tch&Com;Z | Fund | 66.57% | 4.84% |
| LEBOX | Leigh Baldwin Total Rtn | Fund | -1.03% | 4.71% |
| AORAX | AlphaOne US Eq LS;Inv | Fund | -0.36% | 4.70% |
594 items found. 1 through 25 displayed.