- li>
- li>
- li>
- li>
- li>
Company Overview
Express Scripts Holding Co. is a holding company that operates through its two wholly owned subsidiaries, Express Scripts, Inc.
| Name: | Express Scripts Holding Co. |
|---|---|
| Address: | One Express Way St. Louis, Missouri 63121 |
| Phone: | (314) 996-0900 |
| Email: | rtgross@express-scripts.com |
| Web site: | www.express-scripts.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 261,636 | 382,040 |
| Institutional | 88.29% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 21.39% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.41% | ||
| Number of Employees | 30,215 |
|---|---|
| Revenue per Employee | $3,106,340 |
| Income per Employee | $44,365 |
| Market Capitalization (thousands) | $46,737,900 |
| Enterprise Value (thousands) | $60,263,414 |
| Auditors Opinion | Unqualified |
Officers and Directors
George Paz, Patrick McNamee, Jeffrey L Hall, Glen D Stettin, Steven B Miller, Gary M Wimberly, Sharon Glave Frazee, Robert F Nease, Christine Houston, Susan Garavaglia, Rochelle Henderson, Sonja Larson, Rebecca Levin, Mark Bini, Joseph Federer, David Tomala, Thomas P Mac Mahon, Samuel K Skinner, Nicholas J LaHowchic, William L Roper, Woodrow A Myers, Seymour G Sternberg, John O Parker, Gary G Benanav, Frank Mergenthaler