ProShares Trust II: ProShares UltraShort Euro (EUO) Share Price ($):21.39 Price Change: 0.21 (0.99%)
Exchange: U.S.: NYSE Arca Industry: Specialty Fixed In
Last 10 Quotes:
What's This?| Previous Close | 21.18 |
|---|---|
| Volume | 2,902,175 |
| Day's Range | 21.15 - 21.43 |
| 52-Week Range | 16.38 - 21.43 |
| Year-to-Date Return | 4.12% |
|---|---|
| 1-Year Return | 17.72% |
| 3-Year Annualized Return | 1.86% |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 846 mil |
| Alpha | 1.22 |
| R-Squared | 0.48 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | -1.12 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 7.12 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 5/24/2012 | Devilish Market Knocks the Street Rangers Back on their Skates (WSJ.com) |
| 5/24/2012 | A 'Sentiment-Driven, Rumor-Driven, Nonsense-Driven Market' (WSJ.com) |
| 5/24/2012 | Markets in the Dark, and Groping for the Telephone (WSJ.com) |
| 5/24/2012 | Euro Plunge On the Horizon, Analyst Says (WSJ.com) |
| 5/24/2012 | Fed's George: Board Members Should Resign if Undermining Confidence (WSJ.com) |
| 5/24/2012 | ECB's Nowotny Warns of 'Massive Shocks' From Greek Exit (WSJ.com) |
| 5/24/2012 | Kansas City Fed Reports Rebound in Region's Manufacturing (WSJ.com) |
| 5/24/2012 | New Gauge Shows U.S. Factory Growth Slowing (WSJ.com) |
| 5/24/2012 | Fed's Dudley Doesn't See Need for More Easing (WSJ.com) |
| 5/24/2012 | Secondary Sources: Germany's Bailout, Fed and Fiscal Cliff, Top Nation for Women (WSJ.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)