iShares, Inc: iShares MSCI Australia Index Fund (EWA) Share Price ($):23.88 Price Change: -0.02 (-0.08%)
Exchange: NYSE Arca Industry: Pacific Ex Japan
Last 10 Quotes:
What's This?| Previous Close | 23.90 |
|---|---|
| Volume | 1,731,872 |
| Day's Range | 23.80 - 24.01 |
| 52-Week Range | 18.91 - 28.36 |
| Year-to-Date Return | 11.01% |
|---|---|
| 1-Year Return | -3.87% |
| 3-Year Annualized Return | 29.71% |
| 5-Year Annualized Return | 4.17% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.52 |
|---|---|
| Net Assets | $ 2,864 mil |
| Alpha | 0.27 |
| R-Squared | 0.77 |
| Dividend (Yield) | $0.65 (4.64%) |
| Avg. Market Cap | $ 57,754 mil |
| Beta | 1.33 |
| Price/Earnings | 14.73 |
| Ex-Dividend Date | 12/20/2011 |
| Turnover | 9.00 |
| Standard Deviation | 7.88 |
| Price/Book | 2.53 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. BHP Billiton Ltd ORD | 13.56% | 10,375,533 |
| 2. Commonwealth Bank of Australia ORD | 8.93% | 5,035,821 |
| 3. Westpac Banking Corp ORD | 7.54% | 9,790,284 |
| 4. Australia and New Zealand Banking Group Ltd ORD | 6.33% | 8,493,723 |
| 5. National Australia Bank Ltd ORD | 6.23% | 7,111,293 |
| 6. Wesfarmers Ltd ORD | 3.71% | 3,249,624 |
| 7. Woolworths Ltd ORD | 3.62% | 3,930,486 |
| 8. Rio Tinto Ltd ORD | 3.32% | 1,408,008 |
| 9. Newcrest Mining Ltd ORD | 3.20% | 2,471,322 |
| 10. Woodside Petroleum Ltd ORD | 2.52% | 2,050,503 |
| % of Total Holdings | 58.96% |
Stories & Blogs: Around the Web
| 2/10/2012 | Dennis Gartman is ‘wild-eyed bullish’ on stocks (MarketWatch.com) |
| 1/9/2012 | Where Best to Compare ETFs (Barrons.com) |
| 12/28/2011 | Mortgage REITs ETF Heads List Of Dividend Funds; DVY, AMLP Score Highly (Barrons.com) |
| 12/7/2011 | The Good Leads (WSJ.com) |
| 11/21/2011 | Asia ETFs Keep Dropping, Eclipsing Local Markets; China Sees Long Global Downturn (Barrons.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)