iShares, Inc: iShares MSCI Germany Index Fund (EWG) Share Price ($):22.74 Price Change: 0.11 (0.49%)
Exchange: NYSE Arca Industry: European Region
Last 10 Quotes:
What's This?| Previous Close | 22.63 |
|---|---|
| Volume | 3,982,229 |
| Day's Range | 22.51 - 22.80 |
| 52-Week Range | 16.96 - 29.05 |
| Year-to-Date Return | 16.80% |
|---|---|
| 1-Year Return | -11.08% |
| 3-Year Annualized Return | 13.39% |
| 5-Year Annualized Return | -1.70% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.51 |
|---|---|
| Net Assets | $ 2,570 mil |
| Alpha | -1.10 |
| R-Squared | 0.80 |
| Dividend (Yield) | $0.67 (3.16%) |
| Avg. Market Cap | $ 46,660 mil |
| Beta | 1.49 |
| Price/Earnings | 15.37 |
| Ex-Dividend Date | 6/22/2011 |
| Turnover | 13.00 |
| Standard Deviation | 8.56 |
| Price/Book | 1.77 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Siemens AG ORD | 10.41% | 2,617,248 |
| 2. BASF SE ORD | 8.37% | 2,921,799 |
| 3. SAP AG ORD | 6.89% | 2,926,731 |
| 4. Bayer AG ORD | 6.80% | 2,630,400 |
| 5. Allianz SE ORD | 5.90% | 1,445,898 |
| 6. E.ON AG ORD | 5.58% | 5,728,518 |
| 7. Daimler AG ORD | 5.14% | 2,881,521 |
| 8. Deutsche Telekom AG ORD | 4.57% | 8,935,551 |
| 9. Deutsche Bank AG ORD | 4.49% | 2,956,734 |
| 10. Linde AG ORD | 3.29% | 542,931 |
| % of Total Holdings | 61.44% |
Stories & Blogs: Around the Web
| 1/13/2012 | As Data Looks Up In China & India, ETFs Follow Different Paths (Barrons.com) |
| 1/13/2012 | S&P European Downgrades Driving Home (EWQ, EWG, EWO, ALU) (24/7 Wall St) |
| 1/11/2012 | Cap IQ: Take Advantage Of U.K.'s Outperformance (In Europe) (Barrons.com) |
| 1/4/2012 | Europe ETFs Sink On Euro Growth Woes; Germany, U.K. Fare Better (Barrons.com) |
| 11/25/2011 | ETF, ETN, and Funds For Germany’s Debt Concerns (BUNL, BUND, EWG, GF, BUNT) (24/7 Wall St) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)