iShares, Inc: iShares MSCI Belgium Investable Market Index Fund (EWK) Share Price ($):11.72 Price Change: 0.03 (0.26%)
Exchange: NYSE Arca Industry: European Region
Last 10 Quotes:
What's This?| Previous Close | 11.69 |
|---|---|
| Volume | 60,973 |
| Day's Range | 11.65 - 11.73 |
| 52-Week Range | 10.23 - 15.65 |
| Year-to-Date Return | 9.70% |
|---|---|
| 1-Year Return | -11.45% |
| 3-Year Annualized Return | 14.91% |
| 5-Year Annualized Return | -11.74% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.52 |
|---|---|
| Net Assets | $ 25 mil |
| Alpha | -0.56 |
| R-Squared | 0.68 |
| Dividend (Yield) | $0.32 (5.06%) |
| Avg. Market Cap | $ 27,063 mil |
| Beta | 1.10 |
| Price/Earnings | 19.68 |
| Ex-Dividend Date | 12/20/2011 |
| Turnover | 12.00 |
| Standard Deviation | 6.96 |
| Price/Book | 2.21 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Anheuser Busch Inbev SA ORD | 24.12% | 99,055 |
| 2. Etablissements Delhaize Freres et Cie le Lion SA O | 6.78% | 28,160 |
| 3. Belgacom SA ORD | 6.29% | 48,620 |
| 4. Groupe Bruxelles Lambert SA ORD | 6.15% | 21,175 |
| 5. Solvay SA ORD | 5.75% | 15,015 |
| 6. Umicore SA ORD | 4.75% | 27,115 |
| 7. U C B SA ORD | 4.60% | 26,950 |
| 8. Etablissementen Fr Colruyt NV ORD | 4.29% | 27,775 |
| 9. Elia System Operator SA ORD | 3.66% | 22,660 |
| 10. Ageas SA/NV ORD | 3.63% | 508,200 |
| % of Total Holdings | 70.02% |
Stories & Blogs: Around the Web
| 1/27/2012 | Fitch Joins E.U. Downgrade Waves (EWK, IRE, EIRL, IRL, EWI, TI, EWP, STD) (24/7 Wall St) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)