Direxion Shares ETF Trust: Direxion Daily Financial Bull 3X Shares (FAS) Share Price ($):78.52 Price Change: -1.65 (-2.06%)
Exchange: U.S.: NYSE Arca Industry: Equity Leverage
Last 10 Quotes:
What's This?| Previous Close | 80.17 |
|---|---|
| Volume | 6,327,124 |
| Day's Range | 78.04 - 81.62 |
| 52-Week Range | 42.15 - 141.75 |
| Year-to-Date Return | 23.62% |
|---|---|
| 1-Year Return | -39.30% |
| 3-Year Annualized Return | 3.33% |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 1,429 mil |
| Alpha | -4.55 |
| R-Squared | 0.86 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | $ 56,285 mil |
| Beta | 3.93 |
| Price/Earnings | 22.59 |
| Ex-Dividend Date | NA |
| Turnover | 63.00 |
| Standard Deviation | 18.55 |
| Price/Book | 2.11 |
| Management Company | Rafferty Asset Management LLC |
| Administrator | Rafferty Asset Management LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. JPMorgan Chase & Co ORD | 7.58% | 2,811,996 |
| 2. Wells Fargo & Co ORD | 6.97% | 3,480,968 |
| 3. Berkshire Hathaway Inc ORD | 5.90% | 1,238,677 |
| 4. Citigroup Inc ORD | 4.41% | 2,056,553 |
| 5. Bank of America Corp ORD | 4.26% | 7,594,698 |
| 6. Goldman Sachs Group Inc ORD | 2.67% | 366,483 |
| 7. Visa Inc ORD | 2.56% | 369,917 |
| 8. US Bancorp ORD | 2.53% | 1,363,543 |
| 9. American Express Co ORD | 2.52% | 743,581 |
| 10. MasterCard Inc ORD | 1.87% | 75,856 |
| % of Total Holdings | 41.27% |
Stories & Blogs: Around the Web
| 5/24/2012 | Uncertain Businesses Go Into Wait-And-See Mode (WSJ.com) |
| 5/24/2012 | Devilish Market Knocks the Street Rangers Back on their Skates (WSJ.com) |
| 5/24/2012 | A 'Sentiment-Driven, Rumor-Driven, Nonsense-Driven Market' (WSJ.com) |
| 5/24/2012 | Markets in the Dark, and Groping for the Telephone (WSJ.com) |
| 5/24/2012 | Euro Plunge On the Horizon, Analyst Says (WSJ.com) |
| 5/24/2012 | Fidelity: Facebook Trading Issues Affected Clients (WSJ.com) |
| 5/24/2012 | Fed's George: Board Members Should Resign if Undermining Confidence (WSJ.com) |
| 5/24/2012 | ECB's Nowotny Warns of 'Massive Shocks' From Greek Exit (WSJ.com) |
| 5/24/2012 | BlackRock's Fink: Stocks Still Look Good, Even In Scary Times (WSJ.com) |
| 5/24/2012 | Kansas City Fed Reports Rebound in Region's Manufacturing (WSJ.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)