- li>
- li>
- li>
- li>
- li>
Company Overview
Facebook, Inc. is a social networking service and website. It aims to make the world more open and connected.
| Name: | Facebook Inc. Cl A |
|---|---|
| Address: | 1601 Willow Road Menlo Park, California 94025 |
| Phone: | (650) 308-7300 |
| Email: | NA |
| Web site: | www.facebook.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,209,713 | 3,982,329 |
| Institutional | 31.64% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 13.14% | ||
| Short Interest as % of Float as of 3/15/2013 | NA | ||
| Number of Employees | 4,619 |
|---|---|
| Revenue per Employee | $1,101,750 |
| Income per Employee | $6,928 |
| Market Capitalization (thousands) | $75,353,801 |
| Enterprise Value (thousands) | $53,664,990 |
| Auditors Opinion | Unqualified |
Officers and Directors
Mark Elliot Zuckerberg, Sheryl Kara Sandberg, David A Ebersman, Michael Todd Schroepfer, David W Kling, Emily White, Joel Kaplan, Erin M Egan, Erick N Tseng, Dan Rose, Christopher D Cox, Williams Castleberry, Javier Olivan, Susan D Desmond-Hellmann, Wilmot Reed Hastings, Donald E Graham, Jim W Breyer, Peter A Thiel, Marc L Andreessen, Erskine B Bowles, Andreessen Horowitz, David B Fischer, Yvette Lui, Elliot Schrage, Carolyn Everson