Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| SOCL | Glbl X Soc Md Indx ETF | ETF | 5.90% | 13.58% |
| FPX | First Tr:US IPO Index | ETF | 11.40% | 9.57% |
| AMOBX | Morg Stan Focus Gr;B | Fund | 4.75% | 7.41% |
| HDPCX | Hodges Pure Contr;Rtl | Fund | 11.30% | 6.21% |
| IPOSX | REN:Global IPO + Aftermk | Fund | 14.31% | 4.59% |
| RYIIX | Rydex:Internet;Inv | Fund | 7.44% | 4.29% |
| RYINX | Rydex:Internet;A | Fund | 7.37% | 4.29% |
| RYIAX | Rydex:Internet;Adv | Fund | 7.29% | 4.29% |
| RYICX | Rydex:Internet;C | Fund | 7.17% | 4.29% |
| TILFX | Tilson:Focus Fund | Fund | 6.27% | 4.10% |
| FOCPX | Fidelity OTC | Fund | 5.40% | 4.10% |
| PYH | PowerShares Ms SI Core | ETF | 3.72% | 3.96% |
| FDN | First Tr:DJ Inet Idx | ETF | 7.32% | 3.49% |
| PGWCX | Allianz:GI Foc Gr;C | Fund | 7.61% | 3.34% |
| MTK | SPDR Morgan Stanley Tech | ETF | 4.75% | 2.92% |
| CSTGX | Invesco Constell;A | Fund | 5.84% | 2.73% |
| QTEC | First Tr:NASD-100 Tech | ETF | 6.21% | 2.31% |
| FOCKX | Fidelity OTC;K | Fund | 5.42% | 2.26% |
| ATECX | AllianBer Gl Them Gr;C | Fund | -0.12% | 2.17% |
| ATEBX | AllianBer Gl Them Gr;B | Fund | -0.14% | 2.17% |
| ALTFX | AllianBer Gl Them Gr;A | Fund | 0.06% | 2.17% |
| EQPGX | Fidelity Adv Eq Gro;Ins | Fund | 6.04% | 2.11% |
| WXSP | Guggenhm Wil 4500 Comp | ETF | 12.29% | 1.08% |
| QQEW | First Tr:NASD-100 EWI | ETF | 9.48% | 1.02% |
| QQQE | Direxion:NASDAQ-100 EWI | ETF | 9.57% | 1.02% |
39 items found. 1 through 25 displayed.
- 1
- 2