- li>
- li>
- li>
- li>
- li>
Company Overview
Family Dollar Stores, Inc. operates general merchandise retail discount stores. Its products are categorized under consumables, home products, apparel and accessories, and seasonal and electronic products.
| Name: | Family Dollar Stores Inc. |
|---|---|
| Address: | 10401 Monroe Road Matthews, North Carolina 28105-5349 |
| Phone: | (704) 847-6961 |
| Email: | jbraverman@familydollar.com |
| Web site: | www.familydollar.com |
| CEO: | Howard R Levine |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 2,586 | 0 |
| Institutional | 92.76% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -6.46% | ||
| Short Interest as % of Float as of 3/15/2013 | 4.34% | ||
| Number of Employees | 55,000 |
|---|---|
| Revenue per Employee | $174,626 |
| Income per Employee | $7,677 |
| Market Capitalization (thousands) | $6,878,820 |
| Enterprise Value (thousands) | $7,160,940 |
| Auditors Opinion | Unqualified |
Officers and Directors
Howard R Levine, Michael K Bloom, Mary A Winston, Joshua R Jewett, Elizabeth M Austin, Scott T Zucker, Tammy L DeBoer, Barry W Sullivan, Charles S Gibson, Charles Martin Sowers, Kevin Boyanowski, Joseph A Hayes, Brad Rogers, Jon Broz, Marilyn M Morse, George J Zeeff, Christopher Nielsen, Bryan P Causey, Kecia L Lamm, Keith M Gehl, Jerome G Vickers, Michael J Zuege, Earl C Bonnecaze, Timothy R Brokaw, Timothy P Chew