Exchange: NYSE
Industry: General Retailers
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| DDDAX | 13D Activist;A | Fund | 12.12% | 3.59% |
| DDDIX | 13D Activist;I | Fund | 12.26% | 3.59% |
| SILVX | RBB:SGI US Lw Vol Eq;I | Fund | 13.53% | 2.87% |
| DPUCX | Dreyfus US Equity;C | Fund | 7.33% | 2.23% |
| DPUAX | Dreyfus US Equity;A | Fund | 7.59% | 2.23% |
| DPUIX | Dreyfus US Equity;I | Fund | 7.71% | 2.23% |
| DRMGX | Driehaus:Mid Cap Growth | Fund | 5.44% | 2.13% |
| DRLGX | Driehaus:Large Cap Gro | Fund | 3.41% | 2.02% |
| WFMCX | WellsFargo:Md Cp Gro;A | Fund | 19.75% | 1.92% |
| SEGBX | SunAmerica:New Cent;B | Fund | 26.66% | 1.88% |
| SEGAX | SunAmerica:New Cent;A | Fund | 27.53% | 1.88% |
| SEGCX | SunAmerica:New Cent;C | Fund | 27.04% | 1.88% |
| BCVSX | BHR:ClariVest SMid CG;I | Fund | 17.87% | 1.76% |
| GOURX | J Hancock III:Vl Opp;R1 | Fund | 1.57% | 1.45% |
| CMRCX | Columbia:MdCp Core;C | Fund | 2.45% | 1.38% |
| CMRAX | Columbia:MdCp Core;A | Fund | 2.61% | 1.38% |
| URVEX | Columbia:MdCp Core;R | Fund | 2.59% | 1.38% |
| UMVEX | Columbia:MdCp Core;Z | Fund | 2.66% | 1.38% |
| PABNX | Principal:MCG I;R-5 | Fund | -51.45% | 1.31% |
| PAVSX | Principal:MCG I;R-2 | Fund | -51.62% | 1.31% |
| PABLX | Principal:MCG I;R-3 | Fund | -51.52% | 1.31% |
| PMIIX | Principal:MCG I;Inst | Fund | -51.35% | 1.31% |
| PMFCX | Principal:MCG I;C | Fund | -51.98% | 1.31% |
| PABOX | Principal:MCG I;R-4 | Fund | -51.46% | 1.31% |
| POASX | Principal:MCG I;R-1 | Fund | -51.71% | 1.31% |
27 items found. 1 through 25 displayed.
- 1
- 2