FIRAX (Fidelity Adv Intl RE;A)
Net Asset Value: 10.25
1-Day Return:
0.20 (1.99%)
YTD Return as of 4/4/13:
8.58%
Classification: Intl Real Estate Funds Objective: Intl Real Estate Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| FIRAX | Class Average | |
| Price/Earnings Ratio | 19.43 | 18.51 |
| Price/Book Ratio | 1.19 | 1.31 |
| 1 Yr Earnings Growth | 10.70 | -6.80 |
| 5 Yr Earnings Growth | -4.44 | -4.87 |
| 3 Yr Sales Growth | 2.73 | 7.90 |
| 5 Yr Sales Growth | 6.40 | 9.67 |
| Avg. Market Cap ($Mil) | 10,999 | 9,621 |
| Yield | 1.69 | NA |
| Turnover Ratio | 138.00 | 30.95 |
| Number of Holdings | 63 | 123 |
| ROE | 7.83 | 9.58 |
| ROC | 5.05 | 5.42 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Westfield Group | 8.66 | NA |
| Sun Hung Kai Properties Ltd Ord | 6.49 | NA |
| Mitsui Fudosan Co Ltd Ord | 6.10 | NA |
| Taxable Cent Cash Fd | 4.94 | NA |
| Sumitomo Realty & Development Co Ltd Ord | 4.37 | NA |
| Mirvac Group | 3.68 | NA |
| Hammerson Plc | 3.50 | NA |
| Uol Group Ltd Ord | 2.59 | NA |
| Henderson Land Development Co Ltd Ord | 2.47 | NA |
| Unibail-rodamco Se | 2.31 | 3.43 |
| % of Total Holdings | 45.11 |
Manager
| Manager Name: Manager Tenure: | Guillermo De Las Casas 2010 |
|---|