FSCSX (Fidelity Sel Software)
Net Asset Value: 88.57
1-Day Return:
-0.64 (-0.72%)
YTD Return as of 4/5/13:
7.63%
Classification: Science & Tech Objective: Science & Tech Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| FSCSX | Class Average | |
| Price/Earnings Ratio | 27.33 | 27.89 |
| Price/Book Ratio | 4.73 | 4.33 |
| 1 Yr Earnings Growth | 9.56 | 15.27 |
| 5 Yr Earnings Growth | 24.31 | 21.70 |
| 3 Yr Sales Growth | 17.43 | 18.13 |
| 5 Yr Sales Growth | 18.03 | 19.25 |
| Avg. Market Cap ($Mil) | 88,695 | 74,398 |
| Yield | 1.17 | NA |
| Turnover Ratio | 238.00 | 126.59 |
| Number of Holdings | 97 | 104 |
| ROE | 0.11 | 15.87 |
| ROC | 11.89 | 12.30 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Google Inc Ord | 10.76 | 13.97 |
| Microsoft Corp Ord | 8.11 | 4.64 |
| International Business Machines Corp Ord | 7.40 | 5.93 |
| Oracle Corp Ord | 6.62 | 3.93 |
| Comverse Technology Inc Ord | 4.91 | NA |
| Visa Inc Ord | 4.01 | 4.29 |
| Ebay Inc Ord | 3.97 | 7.65 |
| Apple Inc Ord | 3.06 | -19.11 |
| Salesforce.com Inc Ord | 2.79 | 8.27 |
| Mastercard Inc Ord | 2.22 | 5.50 |
| % of Total Holdings | 53.85 |
Manager
| Manager Name: Manager Tenure: | Brian Lempel 2009 |
|---|