CurrencyShares British Pound Sterling Trust: British Pound Sterling Shares (FXB) Share Price ($):156.84 Price Change: -0.03 (-0.02%)
Exchange: NYSE Arca Industry: Currency
Last 10 Quotes:
What's This?| Previous Close | 156.87 |
|---|---|
| Volume | 11,058 |
| Day's Range | 156.82 - 157.37 |
| 52-Week Range | 151.18 - 166.12 |
| Year-to-Date Return | 1.76% |
|---|---|
| 1-Year Return | -1.95% |
| 3-Year Annualized Return | 2.11% |
| 5-Year Annualized Return | -3.83% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.40 |
|---|---|
| Net Assets | $ 94 mil |
| Alpha | -0.15 |
| R-Squared | 0.22 |
| Dividend (Yield) | $0.01 (0.01%) |
| Avg. Market Cap | NA |
| Beta | 0.26 |
| Price/Earnings | NA |
| Ex-Dividend Date | 12/1/2011 |
| Turnover | NA |
| Standard Deviation | 2.90 |
| Price/Book | NA |
| Management Company | Rydex/SGI Funds |
| Administrator | Security Investors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 12/22/2011 | Goldman's O'Neill: I Underestimated Euro-zone Ineptness (WSJ.com) |
| 11/4/2011 | Stocks and Currencies: Running To Stand Still (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)