CurrencyShares Euro Trust: Euro Shares (FXE) Share Price ($):132.28 Price Change: 0.27 (0.20%)
Exchange: NYSE Arca Industry: Currency
Last 10 Quotes:
What's This?| Previous Close | 132.01 |
|---|---|
| Volume | 1,706,342 |
| Day's Range | 132.11 - 132.64 |
| 52-Week Range | 125.75 - 148.81 |
| Year-to-Date Return | 2.07% |
|---|---|
| 1-Year Return | -2.88% |
| 3-Year Annualized Return | 0.99% |
| 5-Year Annualized Return | 0.81% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.40 |
|---|---|
| Net Assets | $ 248 mil |
| Alpha | -0.58 |
| R-Squared | 0.40 |
| Dividend (Yield) | $0.01 (0.23%) |
| Avg. Market Cap | NA |
| Beta | 0.44 |
| Price/Earnings | NA |
| Ex-Dividend Date | 12/1/2011 |
| Turnover | NA |
| Standard Deviation | 3.55 |
| Price/Book | NA |
| Management Company | Rydex/SGI Funds |
| Administrator | Security Investors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 2/9/2012 | Can't Be 'Risk On' When There's No Risk (WSJ.com) |
| 2/9/2012 | David Rosenberg: Bearish And Sticking To It (WSJ.com) |
| 2/9/2012 | First Roubini, Then Fink, Now Buffett Push Stocks (WSJ.com) |
| 2/9/2012 | Apple: What Will Come First, IPad 3 Or $500 Stock Price? (WSJ.com) |
| 2/9/2012 | Democrats Offer to Trim Duration of Unemployment to 93 Weeks (WSJ.com) |
| 2/9/2012 | Secondary Sources: Construction Unemployment, Golden Echoes, Overvalued Euro? (WSJ.com) |
| 2/9/2012 | BOE's New QE Sets Itself Apart From Fed's Twist (WSJ.com) |
| 2/9/2012 | ECB Statement on Expansion of Acceptable Collateral for Loans (WSJ.com) |
| 2/9/2012 | Greek Debt & Austerity Deal, Cheered With a Thud (NBG, GREK, FXE, ALU, DB, STD) (24/7 Wall St) |
| 2/9/2012 | Vitals Signs: Euro on the Rebound (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)