CurrencyClass Shares Swedish Krona Trust: Swedish Krona Class Shares (FXS) Share Price ($):149.82 Price Change: 0.29 (0.19%)
Exchange: NYSE Arca Industry: Currency
Last 10 Quotes:
What's This?| Previous Close | 149.53 |
|---|---|
| Volume | 1,725 |
| Day's Range | 149.64 - 150.07 |
| 52-Week Range | 141.44 - 168.44 |
| Year-to-Date Return | 3.49% |
|---|---|
| 1-Year Return | -2.20% |
| 3-Year Annualized Return | 7.55% |
| 5-Year Annualized Return | 1.67% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.40 |
|---|---|
| Net Assets | $ 80 mil |
| Alpha | -0.42 |
| R-Squared | 0.67 |
| Dividend (Yield) | $0.16 (1.34%) |
| Avg. Market Cap | NA |
| Beta | 0.68 |
| Price/Earnings | NA |
| Ex-Dividend Date | 2/1/2012 |
| Turnover | NA |
| Standard Deviation | 4.33 |
| Price/Book | NA |
| Management Company | Rydex/SGI Funds |
| Administrator | Security Investors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 2/9/2012 | Can't Be 'Risk On' When There's No Risk (WSJ.com) |
| 2/9/2012 | David Rosenberg: Bearish And Sticking To It (WSJ.com) |
| 2/9/2012 | First Roubini, Then Fink, Now Buffett Push Stocks (WSJ.com) |
| 2/9/2012 | Apple: What Will Come First, IPad 3 Or $500 Stock Price? (WSJ.com) |
| 2/9/2012 | Democrats Offer to Trim Duration of Unemployment to 93 Weeks (WSJ.com) |
| 2/9/2012 | Secondary Sources: Construction Unemployment, Golden Echoes, Overvalued Euro? (WSJ.com) |
| 2/9/2012 | BOE's New QE Sets Itself Apart From Fed's Twist (WSJ.com) |
| 2/9/2012 | ECB Statement on Expansion of Acceptable Collateral for Loans (WSJ.com) |
| 2/9/2012 | Vitals Signs: Euro on the Rebound (WSJ.com) |
| 2/9/2012 | Finally! Greece Officials Reach Austerity Deal; Stock Futures Yawn (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)