iPath Exchange Traded Notes Dow Jones - UBS Natural Gas Total Return Sub-Index ETN Series A (GAZ) Share Price ($):3.23 Price Change: 0.02 (0.63%)
Exchange: U.S.: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 3.21 |
|---|---|
| Volume | 76,127 |
| Day's Range | 3.22 - 3.42 |
| 52-Week Range | 2.90 - 8.55 |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | $ 33 mil |
| Alpha | -5.52 |
| R-Squared | 0.00 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.03 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 10.58 |
| Price/Book | NA |
| Management Company | Barclays Capital Inc |
| Administrator | Barclays Bank PLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 5/21/2012 | Morning Read: G-8, China Set Calmer Tone (Barrons.com) |
| 5/3/2012 | Natural Gas Rises, But GAZ Actually Falls (Barrons.com) |
| 4/25/2012 | Italy's Eni Signs Russian Offshore-Oil Pact (WSJ.com) |
| 4/16/2012 | Morning Read: Spanish Yields Up, ETNs Get More Scrutiny (Barrons.com) |
| 4/4/2012 | TVIX Chaos Prompts Concerns Over Who's Next (WSJ.com) |
| 4/4/2012 | When ETFs Go Astray: In Fact, Two Dozen Of Them (Barrons.com) |
| 4/2/2012 | How to invest in energy funds (MarketWatch.com) |
| 3/27/2012 | Traders Take Their Foot Off The GAZ (Barrons.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)