Market Vectors ETF Trust: Market Vectors Gold Miners ETF (GDX) Share Price ($):44.29 Price Change: -0.15 (-0.34%)
Exchange: U.S.: NYSE Arca Industry: Precious Metals
Last 10 Quotes:
What's This?| Previous Close | 44.44 |
|---|---|
| Volume | 19,368,180 |
| Day's Range | 43.70 - 45.28 |
| 52-Week Range | 39.08 - 66.98 |
| Year-to-Date Return | -13.83% |
|---|---|
| 1-Year Return | -19.50% |
| 3-Year Annualized Return | 2.25% |
| 5-Year Annualized Return | 3.06% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.52 |
|---|---|
| Net Assets | $ 8,231 mil |
| Alpha | 0.00 |
| R-Squared | 0.09 |
| Dividend (Yield) | $0.15 (0.32%) |
| Avg. Market Cap | $ 20,989 mil |
| Beta | 0.66 |
| Price/Earnings | 21.12 |
| Ex-Dividend Date | 12/23/2011 |
| Turnover | 9.00 |
| Standard Deviation | 10.36 |
| Price/Book | 2.17 |
| Management Company | Van Eck Associates Corporation |
| Administrator | Van Eck Associates Corporation |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Barrick Gold Corp ORD | 18.25% | 34,594,666 |
| 2. Goldcorp Inc ORD | 15.41% | 28,193,422 |
| 3. Newmont Mining Corp ORD | 10.65% | 17,117,672 |
| 4. AngloGold Ashanti Ltd DR | 5.96% | 13,311,527 |
| 5. Compania de Minas Buenaventura SAA DR | 4.82% | 9,854,722 |
| 6. Yamana Gold Inc ORD | 4.54% | 23,971,395 |
| 7. Silver Wheaton Corp ORD | 4.48% | 11,135,636 |
| 8. Gold Fields Ltd DR | 4.48% | 26,546,532 |
| 9. Kinross Gold Corp ORD | 4.39% | 36,980,161 |
| 10. Eldorado Gold Corp ORD | 4.33% | 26,000,896 |
| % of Total Holdings | 77.31% |
Stories & Blogs: Around the Web
| 5/23/2012 | 5 Unusual Against-The-Grain Winners (ALU, GDX, PCX, ROSG, SCHS) (24/7 Wall St) |
| 5/22/2012 | After The Fall, Huge Upside & Value In Gold/Silver Miners (GDX, SIL, ABX, GG, NEM, AU, KGC, AEM, GFI, AUY, IAG, HMY, EGO, RGLD, SLW, PAAS) (24/7 Wall St) |
| 5/21/2012 | The Good Leads (WSJ.com) |
| 5/21/2012 | Mining the Gold Miners (Barrons.com) |
| 5/17/2012 | China, ETFs, and Central Banks Supporting Gold Price and Demand (24/7 Wall St) |
| 5/16/2012 | The Good Leads (WSJ.com) |
| 5/14/2012 | Are Gold-Mining Stocks Ready to Rock? (Barrons.com) |
| 5/9/2012 | Gold Miner ETFs Rise In Volatile Session (Barrons.com) |
| 5/9/2012 | Gold, Mining ETFs Fall Again, Bullion Under $1,585 (Barrons.com) |
| 5/8/2012 | Gold, Mining ETFs Plunge as Bullion Touches $1600 (Barrons.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)