SPDR Index Shares Funds: SPDR FTSE/Macquarie Global Infrastructure 100 ETF (GII) Share Price ($):39.94 Price Change: 0.00 (0.01%)
Exchange: NYSE Arca Industry: Utility
Last 10 Quotes:
What's This?| Previous Close | 39.94 |
|---|---|
| Volume | 382 |
| Day's Range | 39.94 - 39.94 |
| 52-Week Range | 28.70 - 45.15 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.60 |
|---|---|
| Net Assets | $ 35 mil |
| Alpha | -0.55 |
| R-Squared | 0.68 |
| Dividend (Yield) | $0.86 (4.62%) |
| Avg. Market Cap | $ 22,338 mil |
| Beta | 0.70 |
| Price/Earnings | 16.79 |
| Ex-Dividend Date | 12/16/2011 |
| Turnover | 6.00 |
| Standard Deviation | 4.33 |
| Price/Book | 1.75 |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. GDF Suez SA ORD | 4.22% | 54,974 |
| 2. E.ON AG ORD | 4.21% | 62,077 |
| 3. Southern Co ORD | 3.37% | 27,947 |
| 4. National Grid PLC ORD | 3.12% | 115,642 |
| 5. Enel SpA ORD | 2.66% | 228,476 |
| 6. Iberdrola SA ORD | 2.65% | 144,899 |
| 7. Dominion Resources Inc ORD | 2.62% | 18,491 |
| 8. TransCanada Corp ORD | 2.62% | 22,632 |
| 9. Exelon Corp ORD | 2.61% | 21,431 |
| 10. Duke Energy Corp ORD | 2.48% | 43,348 |
| % of Total Holdings | 30.56% |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)