SPDR Gold Trust: SPDR Gold Shares (GLD) Share Price ($):168.50 Price Change: -1.20 (-0.71%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 168.50 |
|---|---|
| Volume | 10,655,466 |
| Day's Range | 167.50 - 169.96 |
| 52-Week Range | 132.09 - 185.85 |
| Year-to-Date Return | 10.85% |
|---|---|
| 1-Year Return | 27.55% |
| 3-Year Annualized Return | 23.59% |
| 5-Year Annualized Return | 21.15% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.40 |
|---|---|
| Net Assets | $ 71,246 mil |
| Alpha | 1.68 |
| R-Squared | 0.00 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.05 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 5.66 |
| Price/Book | NA |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 2/9/2012 | Morning MarketBeat: Calm or Complacency? (WSJ.com) |
| 2/8/2012 | Traders Bet VIX Won't Snooze Forever (WSJ.com) |
| 2/8/2012 | Study Finds Lack of Mobility Not Holding Back Employment (WSJ.com) |
| 2/8/2012 | People Return To Yanking Money Out Of Stock Funds (WSJ.com) |
| 2/8/2012 | BlackRock's Fink Exercised Share Option; Gains $26.4 Million (WSJ.com) |
| 2/8/2012 | Here's Why It May Be Time To Think Defensively (WSJ.com) |
| 2/8/2012 | Monti: Germany 'Invented the Market Economy' in Postwar Europe (WSJ.com) |
| 2/8/2012 | BlackRock's Larry Fink Offers Adviceā¦But Not For His Firm Or Clients (WSJ.com) |
| 2/8/2012 | Surprise, Surprise; Stocks Dip On Greece Concerns (WSJ.com) |
| 2/8/2012 | Insurers Look to 'Expert' to Make Their Case as Regulators Weigh Financial Overhaul (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)