- li>
- li>
- li>
- li>
- li>
Company Overview
Randgold Resources Ltd. engages in the mining, exploration and development of gold deposits and related activities.
| Name: | Randgold Resources Ltd. ADS |
|---|---|
| Address: | Unity Chambers St. Helier, Jersey JE2 4WJ |
| Phone: | NA |
| Email: | randgoldresources@dpapr.com |
| Web site: | www.randgoldresources.com |
| CEO: | Dennis Mark Bristow |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 24.12% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 26.72% | ||
| Short Interest as % of Float as of 3/15/2013 | NA | ||
| Number of Employees | 11,477 |
|---|---|
| Revenue per Employee | $72,463 |
| Income per Employee | $23,743 |
| Market Capitalization (thousands) | $7,481,980 |
| Enterprise Value (thousands) | $4,999,765 |
| Auditors Opinion | Unqualified |
Officers and Directors
Philippe French Liétard, Dennis Mark Bristow, Graham P Shuttleworth, John Steele, Mahamadou Samaké, Paul Harbidge, Charles Wells, Willem Jacobs, Ted de Villiers, Christoffel Johannes Prinsloo, Samba Touré, Paul Gillot, Louis Kabamba Wattum, Rodney Quick, Victor Matfield, Tania de Welzim, Bill Houston, Jeanine Mabunda Lioko, Kadri Dagdelen, Christopher L Coleman, Karl Voltaire, Norborne P Cole, Andrew James Quinn, Kathy du Plessis, Lois Wark