- li>
- li>
- li>
- li>
- li>
Company Overview
Google, Inc. focuses on improving the ways people connect with information. It provides variety of services and tools for advertisers of all sizes, from simple text ads to display and mobile advertising and to publishers, whether small or large.
| Name: | Google Inc. Cl A |
|---|---|
| Address: | 1600 Amphitheatre Parkway Mountain View, California 94043-1351 |
| Phone: | (650) 253-0000 |
| Email: | willa@google.com |
| Web site: | www.google.com |
| CEO: | Lawrence E Page |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,451,156 | 1,458,102 |
| Institutional | 70.79% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 11.95% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.84% | ||
| Number of Employees | 53,861 |
|---|---|
| Revenue per Employee | $927,536 |
| Income per Employee | $200,293 |
| Market Capitalization (thousands) | $263,277,003 |
| Enterprise Value (thousands) | $219,263,560 |
| Auditors Opinion | Unqualified |
Officers and Directors
Eric E Schmidt, Lawrence E Page, Patrick Pichette, Peter Norvig, Brian McClendon, Benjamin Fried, Cos Nicolaou, Sridhar Ramaswamy, Amy Chang, Don Harrison, Matthew Stepka, Eileen Naughton, Carlo d'Asaro Biondo, Andrew Rubin, Carlos Cuesta, Osama Bedier, Mary Margaret Hastings Georgiadis, Michael Wiley, Robert Alan Eustace, Sanjay Kapoor, Neil Mohan, John Hanke, Raymond C Kurzweil, Bernardo Hernández González, Mike Cleron