Exchange: NASDAQ
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| ATCHX | Amerindo:Technology;D | Fund | -5.82% | 18.80% |
| FENIX | Fwd Endur Lng/Sht;Inst | Fund | 2.70% | 13.98% |
| FENRX | Fwd Endur Lng/Sht;Inv | Fund | 2.63% | 13.98% |
| KTCAX | DWS Technology;A | Fund | -0.48% | 10.96% |
| FSCSX | Fidelity Sel Software | Fund | 7.63% | 10.76% |
| FDN | First Tr:DJ Inet Idx | ETF | 7.32% | 9.93% |
| MTERX | MFS Technology;R2 | Fund | 3.16% | 9.84% |
| MTCIX | MFS Technology;I | Fund | 3.34% | 9.84% |
| MTCKX | MFS Technology;R1 | Fund | 3.04% | 9.84% |
| MTCJX | MFS Technology;R4 | Fund | 3.30% | 9.84% |
| MTCAX | MFS Technology;A | Fund | 3.25% | 9.84% |
| MTCHX | MFS Technology;R3 | Fund | 3.25% | 9.84% |
| MTCCX | MFS Technology;C | Fund | 3.03% | 9.84% |
| MTCBX | MFS Technology;B | Fund | 3.02% | 9.84% |
| KTCBX | DWS Technology;B | Fund | -0.78% | 9.58% |
| KTCIX | DWS Technology;Inst | Fund | -0.39% | 9.58% |
| KTCSX | DWS Technology;S | Fund | -0.41% | 9.58% |
| KTCCX | DWS Technology;C | Fund | -0.67% | 9.58% |
| MEGPX | Morg Stan I:Oppty;P | Fund | 0.73% | 9.39% |
| MEGHX | Morg Stan I:Oppty;H | Fund | 0.74% | 9.39% |
| MGELX | Morg Stan I:Oppty;L | Fund | 0.61% | 9.39% |
| MGEIX | Morg Stan I:Oppty;I | Fund | 0.84% | 9.39% |
| ATYIX | Amer Cent:Tech;Inst | Fund | 13.09% | 9.03% |
| ATCIX | Amer Cent:Tech;Inv | Fund | 13.02% | 9.03% |
| RYINX | Rydex:Internet;A | Fund | 7.37% | 9.02% |
2907 items found. 1 through 25 displayed.