- li>
- li>
- li>
- li>
- li>
Company Overview
Gold Resource Corp. is engaged in the exploration for and production of gold and silver in Mexico.
| Name: | Gold Resource Corp. |
|---|---|
| Address: | 2886 Carriage Manor Point Colorado Springs, Colorado 80906-3656 |
| Phone: | (303) 320-7708 |
| Email: | patterson@goldresourcecorp.com |
| Web site: | www.goldresourcecorp.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 8,000 | 0 |
| Institutional | 28.43% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 5.01% | ||
| Short Interest as % of Float as of 3/15/2013 | 13.67% | ||
| Number of Employees | 9 |
|---|---|
| Revenue per Employee | $14,619,400 |
| Income per Employee | $3,741,222 |
| Market Capitalization (thousands) | $631,621 |
| Enterprise Value (thousands) | $644,823 |
| Auditors Opinion | Unqualified |
Officers and Directors
William W Reid, Jason D Reid, Richard M Irvine, Bradley J Blacketor, Jesus Rivera, Jesus Rivera Garcia, Barry Devlin, Tor Falck, Isac Burstein, Gary C Huber, David C Reid, Bill M Conrad, Greg Patterson, Jessica M Browne