Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 5/23/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| PHW | PowerShares Dyn Hdwre | ETF | N/A | 6.09% |
| POGSX | Pin Oak Equity | Fund | 15.83% | 3.78% |
| RMISX | Royce Fd:Entrp Sel;Inv | Fund | 11.58% | 3.76% |
| DPNAX | Dreyfus Prem NexTech;A | Fund | 36.69% | 3.65% |
| DPNBX | Dreyfus Prem NexTech;B | Fund | 35.53% | 3.65% |
| DPNTX | Dreyfus Prem NexTech;T | Fund | 36.23% | 3.65% |
| DPNCX | Dreyfus Prem NexTech;C | Fund | 35.53% | 3.65% |
| RMVSX | Royce Fd:SMC Val;Svc | Fund | 7.38% | 2.92% |
| MMOUX | MainStay Mid Cp Core;Inv | Fund | 32.73% | 0.93% |
| MMOCX | MainStay Mid Cp Core;C | Fund | 31.90% | 0.93% |
| MMOBX | MainStay Mid Cp Core;B | Fund | 31.85% | 0.93% |
| MMOIX | MainStay Mid Cp Core;I | Fund | 33.10% | 0.93% |
| MMORX | MainStay Mid Cp Core;R3 | Fund | 32.43% | 0.93% |
| MMOAX | MainStay Mid Cp Core;A | Fund | 32.79% | 0.93% |
14 items found. 1 through 14 displayed.