- li>
- li>
- li>
- li>
- li>
Company Overview
GlaxoSmithKline Plc operates as a science-led global healthcare company that researches and develops a broad range of innovative medicines and brands.
| Name: | GlaxoSmithKline PLC ADS |
|---|---|
| Address: | 980 Great West Road Brentford, Greater London TW8 9GS |
| Phone: | (20) 804-75000 |
| Email: | NA |
| Web site: | www.gsk.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 63.59% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -28.17% | ||
| Short Interest as % of Float as of 4/30/2013 | 0.17% | ||
| Number of Employees | 99,488 |
|---|---|
| Revenue per Employee | $263,972 |
| Income per Employee | $45,885 |
| Market Capitalization (thousands) | $128,185,000 |
| Enterprise Value (thousands) | $96,941,500 |
| Auditors Opinion | Unqualified |
Officers and Directors
Christopher Charles Gent, Andrew Philip Witty, Simon Dingemans, James Samuel Shannon, William C Louv, Moncef Slaoui, Duncan Learmouth, Paolo Paoletti, Rafael Amado, Darrell Baker, Simon M Bicknell, David Pulman, Deirdre P Connelly, Marc Dunoyer, Abbas Hussain, Christophe Weber, Roger Connor, Peter Adamson, Steve Pascoe, Steve Yancey, Zhi Hong, David Redfern, Emma Walmsley, Patrick Vallance, Kiran Patel