iPath Exchange Traded Notes S&P GSCI Total Return Index Medium-Term Notes Series A (GSP) Share Price ($):31.60 Price Change: -0.05 (-0.16%)
Exchange: U.S.: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 31.65 |
|---|---|
| Volume | 35,658 |
| Day's Range | 31.50 - 31.86 |
| 52-Week Range | 29.71 - 38.12 |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | $ 207 mil |
| Alpha | -0.50 |
| R-Squared | 0.52 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 1.03 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 6.33 |
| Price/Book | NA |
| Management Company | Barclays Capital Inc |
| Administrator | Barclays Bank PLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)