WisdomTree Trust: WisdomTree Middle East Dividend Fund (GULF) Share Price ($):14.57 Price Change: -0.03 (-0.21%)
Exchange: U.S.: Nasdaq Industry: Emerging Markets
Last 10 Quotes:
What's This?| Previous Close | 14.60 |
|---|---|
| Volume | 1,471 |
| Day's Range | 14.49 - 14.84 |
| 52-Week Range | 14.19 - 16.64 |
| Year-to-Date Return | 1.58% |
|---|---|
| 1-Year Return | -5.50% |
| 3-Year Annualized Return | 6.15% |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.88 |
|---|---|
| Net Assets | $ 14 mil |
| Alpha | -0.09 |
| R-Squared | 0.40 |
| Dividend (Yield) | $0.16 (6.07%) |
| Avg. Market Cap | $ 9,640 mil |
| Beta | 0.59 |
| Price/Earnings | 12.24 |
| Ex-Dividend Date | 3/26/2012 |
| Turnover | 50.00 |
| Standard Deviation | 4.10 |
| Price/Book | 2.26 |
| Management Company | WisdomTree Asset Management Inc |
| Administrator | WisdomTree Asset Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Mobile Telecommunications Co KSC ORD | 13.00% | 582,624 |
| 2. Maroc Telecom Itissalat Al Maghrib SA ORD | 9.62% | 83,225 |
| 3. Industries Qatar QSC ORD | 7.99% | 29,066 |
| 4. Qatar National Bank SAQ ORD | 4.80% | 18,145 |
| 5. National Bank of Kuwait SAK ORD | 4.49% | 162,268 |
| 6. Qatar Telecom QSC ORD | 4.48% | 16,953 |
| 7. Oman Telecommunications Co SAOG ORD | 3.82% | 159,831 |
| 8. National Bank of Abu Dhabi PJSC ORD | 3.71% | 219,979 |
| 9. First Gulf Bank PJSC ORD | 3.63% | 192,440 |
| 10. Commercial Bank of Qatar QSC ORD | 3.61% | 24,004 |
| % of Total Holdings | 59.15% |
Stories & Blogs: Around the Web
| 3/30/2012 | Want to invest in Kazakhstan, Romania, or Nigeria? Do your homework first. (The Motley Fool) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)