HCPIX (ProFunds:Health Care;Inv)
Net Asset Value: 25.82
1-Day Return:
0.15 (0.58%)
YTD Return as of 4/4/13:
26.38%
Classification: Diversified Lvg Funds Objective: Equity Leverage Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| HCPIX | Class Average | |
| Price/Earnings Ratio | 21.42 | 18.95 |
| Price/Book Ratio | 3.60 | 3.43 |
| 1 Yr Earnings Growth | 18.08 | 17.25 |
| 5 Yr Earnings Growth | 11.36 | 12.52 |
| 3 Yr Sales Growth | 8.57 | 13.46 |
| 5 Yr Sales Growth | 13.07 | 12.36 |
| Avg. Market Cap ($Mil) | 80,393 | 71,388 |
| Yield | 0.00 | NA |
| Turnover Ratio | 253.00 | 225.10 |
| Number of Holdings | 122 | 320 |
| ROE | 21.53 | 15.06 |
| ROC | 9.39 | 8.63 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Johnson & Johnson Ord | 7.69 | 9.42 |
| Pfizer Inc Ord | 7.34 | 9.21 |
| Merck & Co Inc Ord | 5.48 | 4.13 |
| Abbott Laboratories Ord | 4.25 | -48.70 |
| Amgen Inc Ord | 2.59 | 7.40 |
| Bristol-myers Squibb Co Ord | 2.45 | 13.99 |
| Unitedhealth Group Inc Ord | 2.16 | -1.33 |
| Express Scripts Holding Co Ord | 1.90 | 6.22 |
| Eli Lilly And Co Ord | 1.77 | 11.07 |
| Gilead Sciences Inc Ord | 1.67 | 18.30 |
| % of Total Holdings | 37.30 |
Manager
| Manager Name: Manager Tenure: | Hratch Najarian 2011 |
|---|