- li>
- li>
- li>
- li>
- li>
Company Overview
Starwood Hotels & Resorts Worldwide, Inc. owns and operates hotels and resorts. It provides services to the business and leisure travelers worldwide.
| Name: | Starwood Hotels & Resorts Worldwide Inc. |
|---|---|
| Address: | One StarPoint Stamford, Connecticut 06902 |
| Phone: | (203) 964-6000 |
| Email: | nadeen.ayala@starwoodhotels.com |
| Web site: | www.starwoodhotels.com |
| CEO: | Frits D van Paasschen |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 631,323 | 645,688 |
| Institutional | 98.61% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -2.56% | ||
| Short Interest as % of Float as of 3/15/2013 | 2.48% | ||
| Number of Employees | 171,000 |
|---|---|
| Revenue per Employee | $36,965 |
| Income per Employee | $2,749 |
| Market Capitalization (thousands) | $11,650,200 |
| Enterprise Value (thousands) | $13,690,661 |
| Auditors Opinion | Unqualified |
Officers and Directors
Bruce W Duncan, Frits D van Paasschen, Vasant M Prabhu, Roger Berry, Kenneth S Siegel, Guido de Wilde, Philip Patrick McAveety, Simon M Turner, Helen Horsham-Bertel, Roeland Vos, Brian McGuinness, Osvaldo V Librizzi, John Peyton, Kristen W Prohl, Drew McQuade, Sergio D Rivera, Stephen R Quazzo, Aylwin B Lewis, Thomas O Ryder, Thomas E Clarke, Charlene Barshefsky, Eric C Hippeau, Clayton C Daley, Adam M Aron, Lizanne Galbreath