- li>
- li>
- li>
- li>
- li>
Company Overview
Hewlett-Packard Co. provides products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses and large enterprises, including customers in the government, health and education sectors.
| Name: | Hewlett-Packard Co. |
|---|---|
| Address: | 3000 Hanover Street Palo Alto, California 94304-1185 |
| Phone: | (650) 857-1501 |
| Email: | NA |
| Web site: | www.hp.com |
| CEO: | Meg Cushing Whitman |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 0 |
| Institutional | 80.31% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -9.05% | ||
| Short Interest as % of Float as of 3/15/2013 | 3.02% | ||
| Number of Employees | 331,800 |
|---|---|
| Revenue per Employee | $356,832 |
| Income per Employee | $-38,125 |
| Market Capitalization (thousands) | $43,351,601 |
| Enterprise Value (thousands) | $63,480,426 |
| Auditors Opinion | Unqualified |
Officers and Directors
Ralph V Whitworth, Meg Cushing Whitman, William L Veghte, Catherine A Lesjak, Martin Fink, John M Hinshaw, Craig Flower, Ramón F Baez, John Guy, Ajei S Gopal, Rafael Palacios Torrech, James T Murrin, David A Donatelli, Stephen P Difranco, Stephen Nigro, David C Scott, Stephen W DeWitt, Michael P Finn, Ronald Coughlin, Richard Todd Bradley, Andrew Isherwood, Peter Ryan, George Kadifa, Lynn Anderson, Zorawar Biri Singh