- li>
- li>
- li>
- li>
- li>
Company Overview
Hewlett-Packard Co. provides products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses and large enterprises, including customers in the government, health and education sectors.
| Name: | Hewlett-Packard Co. |
|---|---|
| Address: | 3000 Hanover Street Palo Alto, California 94304-1185 |
| Phone: | (650) 857-1501 |
| Email: | NA |
| Web site: | www.hp.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 35,945 | 18,521 |
| Institutional | 78.45% | NA | NA |
| Change in Short Interest as of 4/30/2013 | 12.40% | ||
| Short Interest as % of Float as of 4/30/2013 | 3.21% | ||
| Number of Employees | 331,800 |
|---|---|
| Revenue per Employee | $356,832 |
| Income per Employee | $-38,125 |
| Market Capitalization (thousands) | $41,038,201 |
| Enterprise Value (thousands) | $58,484,293 |
| Auditors Opinion | Unqualified |
Officers and Directors
Ralph V Whitworth, Meg Cushing Whitman, William L Veghte, Catherine A Lesjak, Craig Flower, Martin Fink, Ramón F Baez, John Guy, Andrew Isherwood, James T Murrin, Rafael Palacios Torrech, David A Donatelli, George Kadifa, Jonathan Vivar, David C Scott, John Solomon, Stephen W DeWitt, Stephen Nigro, Stephen P Difranco, Michael P Finn, Ronald Coughlin, Richard Todd Bradley, Stacy Wolff, Lynn Anderson, Zorawar Biri Singh