iShares Gold Trust (IAU) Share Price ($):15.19 Price Change: -0.03 (-0.20%)
Exchange: U.S.: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 15.22 |
|---|---|
| Volume | 5,402,199 |
| Day's Range | 15.11 - 15.35 |
| 52-Week Range | 14.43 - 18.63 |
| Year-to-Date Return | 1.08% |
|---|---|
| 1-Year Return | 2.29% |
| 3-Year Annualized Return | 16.98% |
| 5-Year Annualized Return | 18.13% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.25 |
|---|---|
| Net Assets | $ 9,565 mil |
| Alpha | 1.34 |
| R-Squared | 0.03 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.24 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 6.03 |
| Price/Book | NA |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 5/23/2012 | Biggest Gold ETF Outflows Since August (Barrons.com) |
| 5/16/2012 | Don't Worry, Goldbugs, Gold Also Sold Off In 2008. Oh, Wait. (Barrons.com) |
| 5/16/2012 | Gold's Bear Market Is Nearly Official (Barrons.com) |
| 5/11/2012 | Gold's 'Deteriorated' Technical Picture (Barrons.com) |
| 5/10/2012 | How to buy ... commodities (MarketWatch.com) |
| 4/26/2012 | How High Does OPEC Want Oil Prices? (WSJ.com) |
| 4/23/2012 | Copper Prices Hit Three-Month Low (WSJ.com) |
| 4/20/2012 | A Golden May? Next Month Could Be Key For the Metal (Barrons.com) |
| 4/6/2012 | Gold price swings make futures ETFs questionable (MarketWatch.com) |
| 4/4/2012 | Gold's 'Swift and Brutal' Drop Continues (WSJ.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)