iShares Trust: iShares Nasdaq Biotechnology Index Fund (IBB) Share Price ($):124.79 Price Change: 1.29 (1.04%)
Exchange: U.S.: Nasdaq Industry: Health/Biotech
Last 10 Quotes:
What's This?| Previous Close | 123.50 |
|---|---|
| Volume | 438,779 |
| Day's Range | 123.24 - 124.89 |
| 52-Week Range | 83.96 - 126.90 |
| Year-to-Date Return | 18.24% |
|---|---|
| 1-Year Return | 15.85% |
| 3-Year Annualized Return | 23.81% |
| 5-Year Annualized Return | 8.89% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.48 |
|---|---|
| Net Assets | $ 1,892 mil |
| Alpha | 0.51 |
| R-Squared | 0.60 |
| Dividend (Yield) | $0.03 (0.03%) |
| Avg. Market Cap | $ 16,005 mil |
| Beta | 0.89 |
| Price/Earnings | 30.67 |
| Ex-Dividend Date | 3/23/2012 |
| Turnover | 13.00 |
| Standard Deviation | 5.06 |
| Price/Book | 7.87 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Alexion Pharmaceuticals Inc ORD | 7.63% | 1,514,976 |
| 2. Amgen Inc ORD | 7.16% | 1,940,544 |
| 3. Regeneron Pharmaceuticals Inc ORD | 6.67% | 1,054,656 |
| 4. Celgene Corp ORD | 6.28% | 1,494,598 |
| 5. Gilead Sciences Inc ORD | 5.43% | 2,048,646 |
| 6. Biogen Idec Inc ORD | 4.91% | 718,145 |
| 7. Teva Pharmaceutical Industries Ltd DR | 4.61% | 1,884,960 |
| 8. Perrigo Co ORD | 3.99% | 712,833 |
| 9. Vertex Pharmaceuticals Inc ORD | 3.49% | 1,569,398 |
| 10. Mylan Inc ORD | 2.97% | 2,334,378 |
| % of Total Holdings | 53.14% |
Stories & Blogs: Around the Web
| 5/14/2012 | NASDAQ Changes Up Biotech Index Members & Weightings (24/7 Wall St) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)