- li>
- li>
- li>
- li>
- li>
Company Overview
International Business Machines Corp. is an information technology company, which provides integrated solutions that leverage information technology and knowledge of business processes.
| Name: | International Business Machines Corp. |
|---|---|
| Address: | 1 New Orchard Road Armonk, New York 10504-1722 |
| Phone: | (914) 499-1900 |
| Email: | abloeser@us.ibm.com |
| Web site: | www.ibm.com |
| CEO: | Virginia M Rometty |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 300,874 | 247,966 |
| Institutional | 60.71% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 15.86% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.40% | ||
| Number of Employees | 434,246 |
|---|---|
| Revenue per Employee | $240,663 |
| Income per Employee | $38,236 |
| Market Capitalization (thousands) | $233,389,998 |
| Enterprise Value (thousands) | $259,864,940 |
| Auditors Opinion | Unqualified |
Officers and Directors
Virginia M Rometty, Mark Loughridge, Jeanette Horan, Patrick Toole, Jim Schreiber, Rich Hume, Steve Robinson, Steven A Mills, Arvind Krishna, John E Kelly, Ed Perry, John Paterson, Claudine Simson, Rutger Baan, David Piontek, Michael D Rhodin, Christopher A Padilla, Christina Peters, Jose Decurnex, Nicholas S Bowen, Diane Melley, David Turek, James P Bramante, Colleen F Arnold, Rodney C Adkins