Exchange: NYSE
Industry: Software & Computer Services
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| IAH | Internet Arch HOLDRS | ETF | N/A | 41.78% |
| FDCPX | Fidelity Sel Computer | Fund | 6.98% | 13.57% |
| XOTRX | Guggenhm Oc To Gr ETF | Fund | 16.74% | 11.63% |
| OTR | Guggenhm Oc To Gr ETF | ETF | N/A | 11.63% |
| DIA | SPDR Dow Jones Indus Avg | ETF | 11.81% | 11.22% |
| DDM | ProShares:Ultra Dow30 | ETF | N/A | 11.08% |
| UDOW | ProShares:UltP Dow30 | ETF | N/A | 10.94% |
| ASTRX | Ameritor Security Tr;1 | Fund | -13.33% | 9.71% |
| STSEX | BlackRock:Exchange;BR | Fund | 10.59% | 8.67% |
| ROM | ProShares:Ult Tech | ETF | N/A | 8.66% |
| IYW | iShares:Dow US Tech | ETF | 0.99% | 8.56% |
| FTQ | Focus:Mstar Tech ETF | ETF | N/A | 8.46% |
| CNGRX | Fidelity Congress St | Fund | 6.28% | 8.18% |
| ETTIX | ETRADE:Tech Index | Fund | 3.66% | 8.17% |
| ICTEX | ICON:Info Technology;S | Fund | 0.10% | 8.12% |
| ICTTX | ICON:Info Technology;A | Fund | -0.10% | 8.12% |
| ICTFX | ICON:Info Technology;C | Fund | -0.20% | 8.12% |
| TDIV | First Tr:NASDAQTechDvIdx | ETF | 7.56% | 7.87% |
| FBSOX | Fidelity Sel IT Svcs | Fund | 11.52% | 7.85% |
| TDTCX | TD Waterhouse:Tech | Fund | 38.36% | 7.64% |
| IGM | iShares:S&P N Am Tech | ETF | 4.99% | 7.59% |
| UDPSX | ProFunds:UltraDow 30;Svc | Fund | 23.44% | 7.54% |
| UDPIX | ProFunds:UltraDow 30;Inv | Fund | 23.73% | 7.54% |
| IGTCX | TA IDEX:Grt Co-Tch;C2 | Fund | 2.75% | 7.45% |
| VGT | Vanguard InfoTch Idx;ETF | ETF | N/A | 7.42% |
2006 items found. 1 through 25 displayed.