iShares Trust: iShares S&P Europe 350 Index Fund (IEV) Share Price ($):37.33 Price Change: 0.10 (0.27%)
Exchange: NYSE Arca Industry: European Region
Last 10 Quotes:
What's This?| Previous Close | 37.23 |
|---|---|
| Volume | 231,001 |
| Day's Range | 37.09 - 37.43 |
| 52-Week Range | 30.16 - 45.58 |
| Year-to-Date Return | 9.38% |
|---|---|
| 1-Year Return | -9.07% |
| 3-Year Annualized Return | 13.28% |
| 5-Year Annualized Return | -4.14% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.60 |
|---|---|
| Net Assets | $ 1,007 mil |
| Alpha | -0.78 |
| R-Squared | 0.83 |
| Dividend (Yield) | $0.32 (3.41%) |
| Avg. Market Cap | $ 65,873 mil |
| Beta | 1.24 |
| Price/Earnings | 13.73 |
| Ex-Dividend Date | 12/19/2011 |
| Turnover | 5.00 |
| Standard Deviation | 7.04 |
| Price/Book | 2.75 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Nestle SA ORD | 3.21% | 532,620 |
| 2. Novartis AG ORD | 2.45% | 422,868 |
| 3. HSBC Holdings PLC ORD | 2.29% | 2,745,952 |
| 4. Vodafone Group PLC ORD | 2.28% | 7,842,426 |
| 5. BP PLC ORD | 2.27% | 2,922,954 |
| 6. Royal Dutch Shell Plc A ORD | 2.09% | 556,023 |
| 7. Total SA ORD | 2.01% | 362,090 |
| 8. ROCHE HOLDING G PAR | 1.85% | 108,138 |
| 9. GlaxoSmithKline PLC ORD | 1.85% | 780,100 |
| 10. Royal Dutch Shell Plc B ORD | 1.61% | 417,219 |
| % of Total Holdings | 21.91% |
Stories & Blogs: Around the Web
| 12/14/2011 | Three ETFs for the European save (MarketWatch.com) |
| 11/16/2011 | 5 money moves a tactical strategist is making (MarketWatch.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)