iShares Trust: iShares S&P SmallCap 600 Index Fund (IJR) Share Price ($):75.74 Price Change: -0.39 (-0.51%)
Exchange: NYSE Arca Industry: Small-Cap
Last 10 Quotes:
What's This?| Previous Close | 76.13 |
|---|---|
| Volume | 1,763,799 |
| Day's Range | 75.31 - 76.38 |
| 52-Week Range | 55.01 - 76.69 |
| Year-to-Date Return | 11.34% |
|---|---|
| 1-Year Return | 8.32% |
| 3-Year Annualized Return | 24.29% |
| 5-Year Annualized Return | 3.24% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.20 |
|---|---|
| Net Assets | $ 7,355 mil |
| Alpha | 0.08 |
| R-Squared | 0.87 |
| Dividend (Yield) | $0.24 (0.96%) |
| Avg. Market Cap | $ 1,256 mil |
| Beta | 1.21 |
| Price/Earnings | 24.09 |
| Ex-Dividend Date | 12/22/2011 |
| Turnover | 21.00 |
| Standard Deviation | 6.74 |
| Price/Book | 2.69 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Regeneron Pharmaceuticals Inc ORD | 0.96% | 1,079,728 |
| 2. Healthspring Inc ORD | 0.79% | 975,692 |
| 3. World Fuel Services Corp ORD | 0.65% | 1,021,987 |
| 4. Questcor Pharmaceuticals Inc ORD | 0.60% | 895,251 |
| 5. Biomed Realty Trust Inc | 0.59% | 2,209,718 |
| 6. National Retail Properties Inc | 0.57% | 1,454,064 |
| 7. Salix Pharmaceuticals Ltd ORD | 0.56% | 849,141 |
| 8. HMS Holdings Corp ORD | 0.55% | 1,217,145 |
| 9. Clarcor Inc ORD | 0.52% | 724,084 |
| 10. Tanger Factory Outlet Centers Inc | 0.52% | 1,234,064 |
| % of Total Holdings | 6.31% |
Stories & Blogs: Around the Web
| 12/12/2011 | S&P Index Changes Include: AGL, DLTR, BWA, REGN, MWW, WFR (Barrons.com) |
| 11/15/2011 | You don't have to guess which companies will do best. (The Motley Fool) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)