iShares Trust: iShares S&P Latin America 40 Index Fund (ILF) Share Price ($):48.82 Price Change: 0.09 (0.18%)
Exchange: NYSE Arca Industry: Latin American
Last 10 Quotes:
What's This?| Previous Close | 48.73 |
|---|---|
| Volume | 988,873 |
| Day's Range | 48.36 - 48.84 |
| 52-Week Range | 36.73 - 55.38 |
| Year-to-Date Return | 14.57% |
|---|---|
| 1-Year Return | -2.88% |
| 3-Year Annualized Return | 23.03% |
| 5-Year Annualized Return | 9.22% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.50 |
|---|---|
| Net Assets | $ 2,042 mil |
| Alpha | 0.01 |
| R-Squared | 0.73 |
| Dividend (Yield) | $0.66 (3.02%) |
| Avg. Market Cap | $ 49,533 mil |
| Beta | 1.30 |
| Price/Earnings | 15.78 |
| Ex-Dividend Date | 12/19/2011 |
| Turnover | 6.00 |
| Standard Deviation | 8.01 |
| Price/Book | 3.78 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. America Movil SAB de CV ORD | 12.30% | 173,388,600 |
| 2. Vale SA DR | 10.07% | 7,738,347 |
| 3. Itau Unibanco Holding SA DR | 8.88% | 8,383,160 |
| 4. Banco Bradesco SA DR | 6.55% | 6,666,660 |
| 5. Petroleo Brasileiro SA Petrobras DR 1 | 5.74% | 3,576,034 |
| 6. Petroleo Brasileiro SA Petrobras DR 2 | 5.42% | 3,633,322 |
| 7. Companhia de Bebidas das Americas Ambev DR | 5.18% | 2,533,762 |
| 8. Wal-Mart de Mexico SAB de CV ORD | 4.11% | 25,425,400 |
| 9. Fomento Economico Mexicano SAB de CV ORD | 3.56% | 8,762,600 |
| 10. BRF Brasil Foods SA DR | 3.34% | 2,782,780 |
| % of Total Holdings | 65.15% |
Stories & Blogs: Around the Web
| 1/10/2012 | Assessing Latin risk: A year of living dangerously (MarketWatch.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)