- li>
- li>
- li>
- li>
- li>
Company Overview
Inovio Pharmaceuticals, Inc. engages in the discovery, development, and delivery of synthetic vaccines with a focus on cancers and infectious diseases.
| Name: | Inovio Pharmaceuticals Inc. |
|---|---|
| Address: | 1787 Sentry Parkway West Blue Bell, Pennsylvania 19422 |
| Phone: | (267) 440-4200 |
| Email: | bhertel@inovio.com |
| Web site: | www.inovio.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 275,000 | 0 |
| Institutional | 9.30% | NA | NA |
| Change in Short Interest as of 4/30/2013 | 22.19% | ||
| Short Interest as % of Float as of 4/30/2013 | 1.52% | ||
| Number of Employees | 53 |
|---|---|
| Revenue per Employee | $73,222 |
| Income per Employee | $-371,112 |
| Market Capitalization (thousands) | $120,920 |
| Enterprise Value (thousands) | $107,227 |
| Auditors Opinion | Unqualified |
Officers and Directors
Avtar S Dhillon, J Joseph Kim, Niranjan Y Sardesai, Peter D Kies, Mark L Bagarazzi, Mort C Collins, Adel A. F Mahmoud, Simon X Benito, Angel Cabrera, Bernie Hertel, Jeff Richardson