Intel Corp. (INTC) Share Price ($):20.94 Price Change: -0.20 (-0.92%)

Volume 36,249,113 Avg Volume 43,734,700
Day's Low $20.75 Day's High $20.97
52-wk Low $19.23 52-wk High $29.27
Previous Close $21.14 Open Price $20.94
Dividend $ 0.23 Yield 4.30%
Market Cap 103,673,000,000 P/E (Forward) 10.96
Chart for INTC
Exchange: NASDAQ Industry: Technology Hardware & Equipment Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes: What's This?

    <<More Recent FilingsOlder Filings>>

    The "insider return" statistic is based on the return generated (during the period shown) by a portfolio consisting of long positions in the stock corresponding to each purchase and short positions for each sale. The "insider grade" is calculated by testing the statistical significance of the timing of the insiders' trades; a grade of A means that if the same trades were made with random timing, there would be no more than a 5% chance of exceeding the insiders' return.

    Insider Trades

    Date Insider Relationship Transaction Type Number of Shares Price Market Value
    884 found. 421 through 440 displayed.   [Prev] 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45   [Next]
    10/26/2011 Arvind Sodhani, MBA President-Intel Capital S 110,190 24.72 $2,723,897
    10/26/2011 Arvind Sodhani, MBA President-Intel Capital M 35,190 19.51 $686,557
    10/26/2011 Arvind Sodhani, MBA President-Intel Capital M 75,000 18.63 $1,397,250
    10/26/2011 Arvind Sodhani, MBA President-Intel Capital S 123,463 24.76 $3,056,944
    10/26/2011 Arvind Sodhani, MBA President-Intel Capital M 75,000 20.23 $1,517,250
    10/26/2011 Arvind Sodhani, MBA President-Intel Capital M 48,463 20.23 $980,406
    10/24/2011 Paul S. Otellini, MBA President & Chief Executive Officer F 5,092 24.41 $124,296
    10/24/2011 Paul S. Otellini, MBA President & Chief Executive Officer M 10,908 0.00 $0
    10/24/2011 David Perlmutter Executive Vice President S 139,680 24.50 $3,422,160
    10/24/2011 David Perlmutter Executive Vice President M 4,838 0.00 $0
    10/24/2011 David Perlmutter Executive Vice President M 100,000 23.16 $2,316,000
    10/24/2011 David Perlmutter Executive Vice President M 39,680 20.23 $802,726
    10/24/2011 Andy D. Bryant, MBA Chairman F 2,206 24.41 $53,848
    10/24/2011 Andy D. Bryant, MBA Chairman M 4,838 0.00 $0
    10/24/2011 Stacy J. Smith, MBA CFO, EVP & Director-Corporate Strategy F 2,259 24.41 $55,142
    10/24/2011 Stacy J. Smith, MBA CFO, EVP & Director-Corporate Strategy M 4,838 0.00 $0
    10/24/2011 Arvind Sodhani, MBA President-Intel Capital S 47,105 24.75 $1,165,849
    10/24/2011 Arvind Sodhani, MBA President-Intel Capital M 47,105 20.23 $952,934
    10/24/2011 Arvind Sodhani, MBA President-Intel Capital F 1,882 24.41 $45,940
    10/24/2011 Arvind Sodhani, MBA President-Intel Capital M 4,031 0.00 $0
    • Print Snapshot
    • Stock Compare
    • Receive Stock Alerts
    • Receive News Alerts
    • Glossary
    • RSS
    • Price Check Calculator
    • Annual Reports