Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| NCLGX | Gartmore:LC Gro;C | Fund | 26.32% | 4.52% |
| IYW | iShares:Dow US Tech | ETF | 0.99% | 4.48% |
| MZN | Claymore ETF:Ms Inf SS | ETF | N/A | 4.46% |
| XMZNX | Claymore ETF:Ms Inf SS | Fund | 45.38% | 4.46% |
| ALUAX | Armada:Lg Cap Ultra;A | Fund | 0.67% | 4.44% |
| ALCIX | Armada:Lg Cap Ultra;I | Fund | 0.76% | 4.44% |
| ALUCX | Armada:Lg Cap Ultra;C | Fund | 0.47% | 4.44% |
| ALUBX | Armada:Lg Cap Ultra;B | Fund | 0.48% | 4.44% |
| KTCPX | DWS Technology;AARP | Fund | -16.82% | 4.39% |
| ROM | ProShares:Ult Tech | ETF | N/A | 4.37% |
| GJMBX | GJMB Growth Fund | Fund | -29.54% | 4.37% |
| AGTAX | ASAF:All Growth;A | Fund | 20.19% | 4.36% |
| AGTBX | ASAF:All Growth;B | Fund | 19.69% | 4.36% |
| AGTCX | ASAF:All Growth;C | Fund | 19.61% | 4.36% |
| AXGTX | ASAF:Alliance Growth;X | Fund | 19.58% | 4.36% |
| PARWX | Parnassus:Workplace | Fund | 6.72% | 4.32% |
| OLCYX | Oppenheimer Trin LC;Y | Fund | 17.34% | 4.30% |
| OLCAX | Oppenheimer Trin LC;A | Fund | 16.93% | 4.30% |
| OLCNX | Oppenheimer Trin LC;N | Fund | 16.72% | 4.30% |
| OLCBX | Oppenheimer Trin LC;B | Fund | 16.31% | 4.30% |
| OLCCX | Oppenheimer Trin LC;C | Fund | 16.31% | 4.30% |
| HOVLX | Homestead:Value | Fund | 12.82% | 4.22% |
| LEBOX | Leigh Baldwin Total Rtn | Fund | -1.55% | 4.20% |
| FLRFX | INVESCO Growth;Inv | Fund | 27.45% | 4.20% |
| HTECX | Hennessy:Tech;Inv | Fund | 2.24% | 4.19% |
1010 items found. 101 through 125 displayed.