Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| FSELX | Fidelity Sel Elctronic | Fund | 7.47% | 3.92% |
| CHNTX | Chestnut St Exch LP | Fund | 9.60% | 3.90% |
| PRFQ | PowerShares F R T & T | ETF | N/A | 3.89% |
| PFNDX | Private Asset Management | Fund | 0.00% | 3.88% |
| SGLFX | Sentinel:Gro Ldrs;C | Fund | 5.31% | 3.87% |
| SIGLX | Sentinel:Gro Ldrs;I | Fund | 6.13% | 3.87% |
| BRFOX | Sentinel:Gro Ldrs;A | Fund | 6.16% | 3.87% |
| NASDX | Shelton:Nasdaq-100;Dir | Fund | 4.61% | 3.84% |
| NDXKX | Shelton:Nasdaq-100;K | Fund | 4.63% | 3.84% |
| IGM | iShares:S&P N Am Tech | ETF | 4.99% | 3.83% |
| FFDGX | First Amer:LC Growth;A | Fund | -8.14% | 3.81% |
| FALSX | First Amer:LC Growth;S | Fund | -7.88% | 3.81% |
| FADGX | First Amer:LC Growth;Y | Fund | -8.18% | 3.81% |
| FCDGX | First Amer:LC Growth;C | Fund | -8.30% | 3.81% |
| FDGBX | First Amer:LC Growth;B | Fund | -8.03% | 3.81% |
| DRFIX | Dover Responsblty;Inst | Fund | -13.32% | 3.80% |
| DRFAX | Dover Responsblty;A | Fund | -13.46% | 3.80% |
| NRGAX | Nuveen Ritenhse Gro;A | Fund | 16.86% | 3.79% |
| NRGCX | Nuveen Ritenhse Gro;C | Fund | 16.43% | 3.79% |
| NRGBX | Nuveen Ritenhse Gro;B | Fund | 16.44% | 3.79% |
| NRGRX | Nuveen Ritenhse Gro;I | Fund | 17.00% | 3.79% |
| HBFBX | Hennessy:Balanced;Inv | Fund | 5.54% | 3.78% |
| SCHD | Schwab Str:US Div Eq ETF | ETF | 12.14% | 3.74% |
| VGT | Vanguard InfoTch Idx;ETF | ETF | N/A | 3.73% |
| VITAX | Vanguard InfoTch Idx;Adm | Fund | 2.66% | 3.73% |
1010 items found. 176 through 200 displayed.