Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| HGTYX | Hartfd:Glbl Tech;Y | Fund | 43.70% | 3.03% |
| HGTAX | Hartfd:Glbl Tech;A | Fund | 43.64% | 3.03% |
| HGTBX | Hartfd:Glbl Tech;B | Fund | 43.69% | 3.03% |
| BEONX | Berger Growth | Fund | 9.05% | 3.02% |
| MPVBX | MMA Praxis:Value Idx;B | Fund | 11.90% | 3.01% |
| FMK | First Tr MegaCp AlphaDEX | ETF | 7.90% | 3.01% |
| OAHEX | Old Mutual:Sel Gr;A | Fund | 2.49% | 3.00% |
| OIGSX | Old Mutual:Sel Gr;I | Fund | 2.67% | 3.00% |
| OBHEX | Old Mutual:Sel Gr;Z | Fund | 2.64% | 3.00% |
| OCHEX | Old Mutual:Sel Gr;C | Fund | 2.31% | 3.00% |
| INDBX | RiverSource New Dim;B | Fund | 3.59% | 2.97% |
| INNDX | RiverSource New Dim;A | Fund | 3.74% | 2.97% |
| IDNYX | RiverSource New Dim;Y | Fund | 3.80% | 2.97% |
| EALGX | Eaton Vance Lg-Cp G;A | Fund | 0.59% | 2.97% |
| BRLIX | Bridgeway:Blue Chip 35 | Fund | 11.07% | 2.97% |
| ANDCX | RiverSource New Dim;C | Fund | 3.60% | 2.97% |
| UOPIX | ProFunds:UltraNASDAQ;Inv | Fund | 8.11% | 2.96% |
| UOPSX | ProFunds:UltraNASDAQ;Svc | Fund | 7.80% | 2.96% |
| ORLLX | Old Mutual:LCG Con;R | Fund | 19.90% | 2.96% |
| SUEIX | RidgeWorth:US 130/30;I | Fund | 6.25% | 2.93% |
| WHLIX | Great Lakes Disp Eq;I | Fund | 14.07% | 2.92% |
| GLDEX | Great Lakes Disp Eq;Inv | Fund | 9.79% | 2.92% |
| GLDNX | Great Lakes Disp Eq;Inst | Fund | 10.31% | 2.92% |
| MXLBX | Fifth:All Cap Val;B | Fund | 11.47% | 2.91% |
| MXLAX | Fifth:All Cap Val;A | Fund | 12.48% | 2.91% |
1010 items found. 401 through 425 displayed.