Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| PFCRX | Pacific:Put Rsrch;C | Fund | 23.09% | 2.41% |
| AZRAX | Pacific:Put Rsrch;A5A | Fund | N/A | 2.41% |
| AZRBX | Pacific:Put Rsrch;A5B | Fund | N/A | 2.41% |
| AZRCX | Pacific:Put Rsrch;A5C | Fund | N/A | 2.41% |
| SFDBX | SunAmerica:Strat Value;B | Fund | 9.92% | 2.41% |
| CPRAX | Pacific:Put Rsrch;M5A | Fund | 23.61% | 2.41% |
| CPRBX | Pacific:Put Rsrch;M5B | Fund | 23.22% | 2.41% |
| CPRCX | Pacific:Put Rsrch;M5C | Fund | 23.09% | 2.41% |
| SFVAX | SunAmerica:Strat Value;A | Fund | 10.17% | 2.41% |
| SFVTX | SunAmerica:Strat Value;C | Fund | 9.99% | 2.41% |
| ESGBX | Evergreen Strat Gr;B | Fund | -5.59% | 2.39% |
| HGRZX | Virtus:Core Equity;A | Fund | 12.28% | 2.39% |
| ESGSX | Evergreen Strat Gr;IS | Fund | -5.26% | 2.39% |
| PICCX | Virtus:Core Equity;C | Fund | 11.59% | 2.39% |
| HGRIX | Virtus:Core Equity;I | Fund | 12.48% | 2.39% |
| PINBX | PCM:Pin Cap Mgmt Bal;Inv | Fund | 6.28% | 2.38% |
| CLMBX | Columbia Growth;Z | Fund | -3.16% | 2.37% |
| CGWCX | Columbia Growth;C | Fund | -3.39% | 2.37% |
| REDKX | RS Inv:Equity Div;K | Fund | 8.93% | 2.37% |
| REDAX | RS Inv:Equity Div;A | Fund | 10.89% | 2.37% |
| CGWGX | Columbia Growth;G | Fund | -3.37% | 2.37% |
| CGWBX | Columbia Growth;B | Fund | -3.38% | 2.37% |
| CGWDX | Columbia Growth;D | Fund | -3.34% | 2.37% |
| CGWAX | Columbia Growth;A | Fund | -3.22% | 2.37% |
| REDCX | RS Inv:Equity Div;C | Fund | 9.16% | 2.37% |
1010 items found. 576 through 600 displayed.