iShares Trust: iShares Russell 2000 Index Fund (IWM) Share Price ($):82.40 Price Change: -0.41 (-0.50%)
Exchange: NYSE Arca Industry: Small-Cap
Last 10 Quotes:
What's This?| Previous Close | 82.81 |
|---|---|
| Volume | 48,706,312 |
| Day's Range | 81.84 - 83.03 |
| 52-Week Range | 60.09 - 86.81 |
| Year-to-Date Return | 11.89% |
|---|---|
| 1-Year Return | 3.18% |
| 3-Year Annualized Return | 22.28% |
| 5-Year Annualized Return | 1.72% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.20 |
|---|---|
| Net Assets | $ 15,541 mil |
| Alpha | -0.13 |
| R-Squared | 0.90 |
| Dividend (Yield) | $0.36 (1.30%) |
| Avg. Market Cap | $ 1,229 mil |
| Beta | 1.27 |
| Price/Earnings | 24.25 |
| Ex-Dividend Date | 12/22/2011 |
| Turnover | 20.00 |
| Standard Deviation | 6.93 |
| Price/Book | 3.10 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Healthspring Inc ORD | 0.35% | 827,658 |
| 2. Netlogic Microsystems Inc ORD | 0.32% | 835,028 |
| 3. World Fuel Services Corp ORD | 0.29% | 865,505 |
| 4. Rosetta Resources Inc ORD | 0.27% | 648,298 |
| 5. Jack Henry & Associates Inc ORD | 0.27% | 1,055,174 |
| 6. Clean Harbors Inc ORD | 0.27% | 572,896 |
| 7. ONYX Pharmaceuticals Inc ORD | 0.27% | 773,290 |
| 8. Complete Production Services Inc ORD | 0.26% | 963,843 |
| 9. Signature Bank ORD | 0.26% | 563,836 |
| 10. American Campus Communities Inc | 0.25% | 829,231 |
| % of Total Holdings | 2.81% |
Stories & Blogs: Around the Web
| 2/9/2012 | Tomorrow's Tape: Working For The Weekend (WSJ.com) |
| 2/9/2012 | Pimco's Gross Added Treasurys In January For 4th Straight Month (WSJ.com) |
| 2/9/2012 | Taking A Bullish Flyer On Diamond Foods (WSJ.com) |
| 2/9/2012 | Can't Be 'Risk On' When There's No Risk (WSJ.com) |
| 2/9/2012 | David Rosenberg: Bearish And Sticking To It (WSJ.com) |
| 2/9/2012 | Diamond Foods: 'Worst Case Scenario' (WSJ.com) |
| 2/9/2012 | Groupon Shares Take It On The Chin; Tech IPOs Follow Suit (WSJ.com) |
| 2/9/2012 | Facebook's Stock Certificate Leans On The Dull Side (WSJ.com) |
| 2/9/2012 | First Roubini, Then Fink, Now Buffett Push Stocks (WSJ.com) |
| 2/9/2012 | Apple: What Will Come First, IPad 3 Or $500 Stock Price? (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)