iShares Trust: iShares Russell 2000 Growth Index Fund (IWO) Share Price ($):94.64 Price Change: -0.31 (-0.33%)
Exchange: NYSE Arca Industry: Small-Cap
Last 10 Quotes:
What's This?| Previous Close | 94.95 |
|---|---|
| Volume | 1,850,141 |
| Day's Range | 93.97 - 95.33 |
| 52-Week Range | 68.55 - 99.40 |
| Year-to-Date Return | 12.57% |
|---|---|
| 1-Year Return | 4.86% |
| 3-Year Annualized Return | 24.42% |
| 5-Year Annualized Return | 3.73% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.25 |
|---|---|
| Net Assets | $ 3,753 mil |
| Alpha | 0.07 |
| R-Squared | 0.86 |
| Dividend (Yield) | $0.23 (0.63%) |
| Avg. Market Cap | $ 1,392 mil |
| Beta | 1.23 |
| Price/Earnings | 27.71 |
| Ex-Dividend Date | 12/22/2011 |
| Turnover | 36.00 |
| Standard Deviation | 6.89 |
| Price/Book | 4.57 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Netlogic Microsystems Inc ORD | 0.61% | 441,730 |
| 2. Rosetta Resources Inc ORD | 0.52% | 342,550 |
| 3. Jack Henry & Associates Inc ORD | 0.52% | 558,209 |
| 4. Clean Harbors Inc ORD | 0.51% | 302,562 |
| 5. ONYX Pharmaceuticals Inc ORD | 0.50% | 409,318 |
| 6. Complete Production Services Inc ORD | 0.50% | 509,882 |
| 7. Signature Bank ORD | 0.48% | 297,509 |
| 8. Home Properties Inc | 0.48% | 310,257 |
| 9. NU Skin Enterprises Inc ORD | 0.47% | 353,938 |
| 10. Woodward Inc ORD | 0.47% | 397,747 |
| % of Total Holdings | 5.06% |
Stories & Blogs: Around the Web
| 11/15/2011 | Market-trouncing returns could be written in this five-star. (The Motley Fool) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)