iPath Exchange Traded Notes Dow Jones - UBS Nickel Total Return Sub-Index ETN Series A (JJN) Share Price ($):23.89 Price Change: -0.07 (-0.29%)
Exchange: U.S.: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 23.96 |
|---|---|
| Volume | 1,200 |
| Day's Range | 23.89 - 24.24 |
| 52-Week Range | 23.66 - 36.90 |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | $ 8 mil |
| Alpha | -1.26 |
| R-Squared | 0.42 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 1.56 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 10.48 |
| Price/Book | NA |
| Management Company | Barclays Capital Inc |
| Administrator | Barclays Bank PLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)