- li>
- li>
- li>
- li>
- li>
Company Overview
Johnson & Johnson operates as an investment holding company with interests in health care products.
| Name: | Johnson & Johnson |
|---|---|
| Address: | One Johnson & Johnson Plaza New Brunswick, New Jersey 08933 |
| Phone: | (732) 524-0400 |
| Email: | NA |
| Web site: | www.jnj.com |
| CEO: | Alex Gorsky |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 0 |
| Institutional | 70.36% | NA | NA |
| Change in Short Interest as of 5/15/2013 | -11.00% | ||
| Short Interest as % of Float as of 5/15/2013 | 2.64% | ||
| Number of Employees | 127,600 |
|---|---|
| Revenue per Employee | $537,860 |
| Income per Employee | $85,055 |
| Market Capitalization (thousands) | $213,142,995 |
| Enterprise Value (thousands) | $242,510,860 |
| Auditors Opinion | Unqualified |
Officers and Directors
Alex Gorsky, Dominic J Caruso, Paulus Stoffels, Francisco DeArmas, Jesse J Wu, Joaquin Duato, Karen A Licitra, Michael E Sneed, Gary J Pruden, Sandra E Peterson, Michael M. E Johns, Ian E. L Davis, James G Cullen, David Satcher, Charles O Prince, Leo F Mullin, Susan L Lindquist, William David Perez, Ronald A Williams, Mary Sue Coleman, Anne M Mulcahy, Eugene A Washington, Stephen J Cosgrove, Carol Goodrich, Stanley Panasewicz