SPDR Series Trust: SPDR Barclays Capital High Yield Bond ETF (JNK) Share Price ($):38.44 Price Change: 0.02 (0.05%)
Exchange: U.S.: NYSE Arca Industry: High Current Yield
Last 10 Quotes:
What's This?| Previous Close | 38.42 |
|---|---|
| Volume | 2,896,831 |
| Day's Range | 38.38 - 38.53 |
| 52-Week Range | 34.09 - 40.89 |
| Year-to-Date Return | 3.29% |
|---|---|
| 1-Year Return | 2.44% |
| 3-Year Annualized Return | 15.41% |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.41 |
|---|---|
| Net Assets | $ 12,020 mil |
| Alpha | 0.67 |
| R-Squared | 0.57 |
| Dividend (Yield) | $0.25 (7.28%) |
| Avg. Market Cap | NA |
| Beta | 0.50 |
| Price/Earnings | NA |
| Ex-Dividend Date | 5/1/2012 |
| Turnover | 40.00 |
| Standard Deviation | 2.94 |
| Price/Book | NA |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 5/24/2012 | Junk-Bond Funds See Whopping $2.46 Billion Outflow (Barrons.com) |
| 5/22/2012 | That Big Junk-bond Trade: Not So Unusual After All (Barrons.com) |
| 5/21/2012 | Time to Underweight Corporate Bonds (Barrons.com) |
| 5/18/2012 | BofA: High-Yield Fund Outflow Only Technical (Barrons.com) |
| 5/18/2012 | Lipper Revises Junk Bond Fund Data to $689M Weekly Outflow (Barrons.com) |
| 5/18/2012 | Are Junk Bonds Being Hit Too Hard? (JNK, HYG, PHK, MSY, HIO, HYV) (24/7 Wall St) |
| 5/18/2012 | Morning Read: Spain Bounces, U.S. Set For Same (Barrons.com) |
| 5/17/2012 | Another $182 Mln Inflow for Junk-Bond Funds (Barrons.com) |
| 5/16/2012 | At 7% Yields, Junk Bond Valuations Better than Before (Barrons.com) |
| 5/16/2012 | The Flight to Safety Hits a Ceiling (Barrons.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)