- li>
- li>
- li>
- li>
- li>
Company Overview
The Coca-Cola Co. is a nonalcoholic beverage company. It provides diet and regular sparkling beverages and still beverages such as 100 percent juices, juice drinks, waters, sports and energy drinks, teas and coffees and milk and soy-based beverages.
| Name: | Coca-Cola Co. |
|---|---|
| Address: | One Coca-Cola Plaza Atlanta, Georgia 30313-2420 |
| Phone: | (404) 676-2121 |
| Email: | sizquierdo@coca-cola.com |
| Web site: | www.coca-colacompany.com |
| CEO: | Ahmet Muhtar Kent |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,301,500 | 611,500 |
| Institutional | 63.33% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 12.69% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.81% | ||
| Number of Employees | 150,900 |
|---|---|
| Revenue per Employee | $318,529 |
| Income per Employee | $59,768 |
| Market Capitalization (thousands) | $178,625,004 |
| Enterprise Value (thousands) | $196,288,670 |
| Auditors Opinion | Unqualified |
Officers and Directors
Ahmet Muhtar Kent, Gary P Fayard, Nancy W Quan, Rhona S Applebaum, Guy Wollaert, Edmund R Steinike, Alexander Benedict Cummings, Therese Gearhart, Ingrid Saunders Jones, J Alexander M Douglas, Brian John Smith, Daniel H Sayre, Javier C Goizueta, Ahmet C Bozer, Steven A Cahillane, Harry L Anderson, John Murphy, Bruno Filipi, Rafael I San Miguel, Ronald J Lewis, Terrez Thompson, Louis Swanson, Carletta Ooton, Charlotte Oades, Jeff Seabright